Tables have always been perfect for displaying facts and numbers.
Now you can benefit from using them on your website.
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Item #1 | Description | Subtotal | $3.00 |
Item #2 | Description | Discount | $3.00 |
Item #3 | Description | Shipping | $3.00 |
Item #4 | Description | Tax | $4.00 |
All Items | Description | Your Total | $13.00 |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Item #1 | Description | Subtotal | $3.00 |
Item #2 | Description | Discount | $3.00 |
Item #3 | Description | Shipping | $3.00 |
Item #4 | Description | Tax | $4.00 |
All Items | Description | Your Total | $13.00 |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Item #1 | Description | Subtotal | $3.00 |
Item #2 | Description | Discount | $3.00 |
Item #3 | Description | Shipping | $3.00 |
Item #4 | Description | Tax | $4.00 |
All Items | Description | Your Total | $13.00 |
© All Rights Reserved Privacy Policy